Open C - NAW-OC-5-NAWRA ICE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LED-OC-1-JAGUARS | Northern Alberta Women's Ringette Association - Open C | 29 | 23 | 7 | 16 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | STA-OB-1-STEALTH | Northern Alberta Women's Ringette Association - Open B | 12 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NAW-OC-5-NAWRA ICE | Northern Alberta Women's Ringette Association - Open C | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | LED-OC-1-Jaguars | Northern Alberta Women's Ringette Association - Open C | 29 | 19 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 Season | LED-OB-1-Jaguars | Northern Alberta Women's Ringette Association - Open B | 9 | 15 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2023-2024 Season | CAS-OA-1-Sting | Northern Alberta Women's Ringette Association - Open A | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | STA-OB-2-Stealth | Northern Alberta Women's Ringette Association - Open B | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | NAW-OC-5-NAWRA ICE | Horn, Kennedy | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game