SGV-OB-1-Risk | 8 |
NAW-OB-6-Thunder | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9027 | Sun, Oct. 20, 2024 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-Risk | NAW-OB-6-Thunder |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 4 | 4 | 0 | 0 | 8 |
NAW-OB-6-Thunder | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
NAW-OB-6-Thunder | -- |
Period 1 |
---|
NAW-OB-6-Thunder at 21:33 - #12 Victoria Anderson from #10 Shelby Malcolm and #22 Ariel Tanner |
SGV-OB-1-Risk at 18:04 - #16 Taryn Johnston from #7 Halle Gosche |
SGV-OB-1-Risk at 16:52 - #3 Niomi Hodgins |
SGV-OB-1-Risk at 6:55 - #3 Niomi Hodgins from #7 Halle Gosche and #6 Shaelyn Korpach |
SGV-OB-1-Risk at 1:04 - #77 Danae Kew from #8 Haley McFaull |
Period 2 |
SGV-OB-1-Risk at 20:22 - #14 Saila Pethick from #8 Haley McFaull |
NAW-OB-6-Thunder at 16:10 - #12 Victoria Anderson from #2 Julianne Ross |
SGV-OB-1-Risk at 13:25 - #14 Saila Pethick from #8 Haley McFaull |
NAW-OB-6-Thunder at 13:02 - #8 Shay Hollowell from #12 Victoria Anderson |
SGV-OB-1-Risk at 10:28 - #8 Haley McFaull from #20 Jessica Yerichuk |
SGV-OB-1-Risk at 10:12 - #14 Saila Pethick from #7 Halle Gosche |
Period 1 |
---|
SGV-OB-1-Risk at 19:06 - #73 Allyson Charron for Tripping |
SGV-OB-1-Risk at 16:33 - #77 Danae Kew for Hooking |
NAW-OB-6-Thunder at 13:11 - #14 Katelyn Drake for Hooking |
SGV-OB-1-Risk at 11:50 - #3 Niomi Hodgins for Slashing |
SGV-OB-1-Risk at 5:40 - #4 Hanna Johnson for Tripping |
SGV-OB-1-Risk at 2:57 - #88 Kimberly Heacock-Goudreau for Slashing |
Period 2 |
SGV-OB-1-Risk at 19:22 - #73 Allyson Charron for Hooking |
NAW-OB-6-Thunder at 3:30 - #24 Jamie Drake for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Haley McFaull | 1 | 3 | 4 | 0.00 |
14 | Saila Pethick | 3 | 0 | 3 | 0.00 |
7 | Halle Gosche | 0 | 3 | 3 | 0.00 |
3 | Niomi Hodgins | 2 | 0 | 2 | 2.00 |
16 | Taryn Johnston | 1 | 0 | 1 | 0.00 |
77 | Danae Kew | 1 | 0 | 1 | 2.00 |
6 | Shaelyn Korpach | 0 | 1 | 1 | 0.00 |
20 | Jessica Yerichuk | 0 | 1 | 1 | 0.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 2.00 |
28 | Averil Yakimishyn | 0 | 0 | 0 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
73 | Allyson Charron | 0 | 0 | 0 | 4.00 |
88 | Kimberly Heacock-Goudreau | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Makayla Kew | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kimberly Heacock-Goudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Victoria Anderson | 2 | 1 | 3 | 0.00 |
8 | Shay Hollowell | 1 | 0 | 1 | 0.00 |
2 | Julianne Ross | 0 | 1 | 1 | 0.00 |
10 | Shelby Malcolm | 0 | 1 | 1 | 0.00 |
22 | Ariel Tanner | 0 | 1 | 1 | 0.00 |
5 | Taryn Sharp | 0 | 0 | 0 | 0.00 |
6 | Sandra Robert | 0 | 0 | 0 | 0.00 |
9 | Taryn Miller | 0 | 0 | 0 | 0.00 |
11 | Stacey Skoreiko | 0 | 0 | 0 | 0.00 |
13 | Ashley Robbins | 0 | 0 | 0 | 0.00 |
14 | Katelyn Drake | 0 | 0 | 0 | 2.00 |
21 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
24 | Jamie Drake | 0 | 0 | 0 | 2.00 |
27 | Shelby Piché | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Victoria Skoreiko | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dan Drake |
Iris Todd, |
Lindsay Andrews, |