Open B - SGV-OB-1-Risk




#3 Niomi Hodgins

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SGV-OB-1-Risk Northern Alberta Women's Ringette Association - Open B 3 26 23 34 57 0.00 0.00 0.00 1 0 3 24.0
2024-2025 STA-OA-1-Crew Northern Alberta Women's Ringette Association - Open A 1 1 1 2 0.00 0.00 0.00 1 0 0 0.0
2024-2025 SPK-OB-1-Rage Northern Alberta Women's Ringette Association - Open B 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 NAW-OB-6-Thunder Northern Alberta Women's Ringette Association - Open B 11 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 NAW-OB-4-RQB Royals Northern Alberta Women's Ringette Association - Open B 23 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season EDM-OB-1-Fury Northern Alberta Women's Ringette Association - Open B 76 1 1 4 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OB-3-Eclipse Northern Alberta Women's Ringette Association - Open B 1 3 4 1 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season STA-OB-3-Edge Northern Alberta Women's Ringette Association - Open B 18 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OB-7-Thunder Northern Alberta Women's Ringette Association - Open B 27 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OB-4-Edmonton Ice Northern Alberta Women's Ringette Association - Open B 28 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season STA-OB-4-Rockets Northern Alberta Women's Ringette Association - Open B 15 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 SGV-OB-1-Risk Hodgins, Niomi 26 23 34 57 2.19 0.88 1.31 1 0 3 24.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2024 @ NAW-OB-4-RQB Royals 1 4 5 0 0 0 0 0
10/20/2024 vs NAW-OB-6-Thunder 2 0 2 0 0 0 2 0
10/27/2024 vs STA-OB-3-Fury 1 1 2 0 0 0 0 0
11/3/2024 vs NAW-OB-2-Attack 0 1 1 0 0 0 4 0
11/5/2024 @ NAW-OB-6-Thunder 1 1 2 0 0 0 2 0
11/12/2024 @ STA-OB-2-Edge 0 0 0 0 0 0 0 0
11/17/2024 vs NAW-OB-1-Adrenaline 1 0 1 0 0 0 2 0
11/24/2024 vs NAW-OB-6-Thunder 1 1 2 0 0 0 0 0
11/27/2024 @ SPK-OB-1-Rage 0 2 2 0 0 0 2 0
12/1/2024 vs NAW-OB-5-RQB Twisters 0 0 0 0 0 0 0 0
12/3/2024 @ NAW-OB-2-Attack 3 1 4 0 0 0 2 0
12/8/2024 vs NAW-OB-4-RQB Royals 1 2 3 0 0 0 0 0
12/15/2024 vs STA-OA-1-Crew 0 1 1 0 0 0 0 0
1/4/2025 @ STA-OB-3-Fury 3 2 5 1 0 0 0 0
1/5/2025 vs STA-OB-1-Stealth 1 3 4 0 0 1 0 0
1/12/2025 vs STA-OB-1-Stealth 3 0 3 0 0 1 0 0
1/13/2025 @ NAW-OB-1-Adrenaline 0 2 2 0 0 0 0 0
1/19/2025 vs STA-OB-2-Edge 0 0 0 0 0 0 0 0
1/21/2025 @ NAW-OB-6-Thunder 0 0 0 0 0 0 0 0
1/26/2025 vs SPK-OB-1-Rage 0 4 4 0 0 0 0 0
2/2/2025 @ NAW-OB-5-RQB Twisters 0 1 1 0 0 0 2 0
2/9/2025 vs STA-OB-3-Fury 0 3 3 0 0 0 0 0
2/12/2025 @ NAW-OB-4-RQB Royals 0 2 2 0 0 0 0 0
2/18/2025 @ NAW-OB-2-Attack 2 1 3 0 0 1 8 0
2/23/2025 vs NAW-OB-1-Adrenaline 2 1 3 0 0 0 0 0
3/9/2025 vs NAW-OB-6-Thunder 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 3 0
Hooking 2.00 1 0
Interference 2.00 1 0
Slashing 2.00 1 0
Tripping 2.00 6 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information