SGV-OB-1-Risk | 3 |
NAW-OB-5-RQB Twisters | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9194 | Sun, Dec. 01, 2024 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-Risk | NAW-OB-5-RQB Twisters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 2 | 1 | 0 | 0 | 3 |
NAW-OB-5-RQB Twisters | 4 | 6 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
NAW-OB-5-RQB Twisters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
NAW-OB-5-RQB Twisters | -- |
Period 1 |
---|
NAW-OB-5-RQB Twisters at 13:26 - #18 Terra Shmyr from #12 Dru Becker |
NAW-OB-5-RQB Twisters at 12:53 - #16 Caitlin Schmidt |
SGV-OB-1-Risk at 9:52 - #77 Danae Kew from #20 Jessica Yerichuk |
NAW-OB-5-RQB Twisters at 8:34 - #12 Dru Becker from #16 Caitlin Schmidt |
SGV-OB-1-Risk at 6:53 - #77 Danae Kew from #20 Jessica Yerichuk |
NAW-OB-5-RQB Twisters at 0:44 - #9 Riley George from #16 Caitlin Schmidt |
Period 2 |
NAW-OB-5-RQB Twisters at 22:15 - #18 Terra Shmyr from #12 Dru Becker and #13 Tabitha Hoffman |
NAW-OB-5-RQB Twisters at 21:44 - #17 McKenna Schmidt from #9 Riley George |
NAW-OB-5-RQB Twisters at 20:12 - #18 Terra Shmyr |
NAW-OB-5-RQB Twisters at 18:42 - #9 Riley George |
NAW-OB-5-RQB Twisters at 16:38 - #9 Riley George from #12 Dru Becker |
SGV-OB-1-Risk at 9:09 - #8 Haley McFaull from #7 Halle Gosche and #88 Kimberly Heacock-Goudreau |
NAW-OB-5-RQB Twisters at 4:16 - #15 Eliza Siewert |
Period 1 |
---|
NAW-OB-5-RQB Twisters at 3:19 - #7 Ashley Shmyr for Hooking |
Period 2 |
SGV-OB-1-Risk at 19:06 - #31 Makayla KewServed by #88 Kimberly Heacock-Goudreau for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Danae Kew | 2 | 0 | 2 | 0.00 |
20 | Jessica Yerichuk | 0 | 2 | 2 | 0.00 |
8 | Haley McFaull | 1 | 0 | 1 | 0.00 |
7 | Halle Gosche | 0 | 1 | 1 | 0.00 |
88 | Kimberly Heacock-Goudreau | 0 | 1 | 1 | 0.00 |
3 | Niomi Hodgins | 0 | 0 | 0 | 0.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 0.00 |
6 | Shaelyn Korpach | 0 | 0 | 0 | 0.00 |
14 | Saila Pethick | 0 | 0 | 0 | 0.00 |
16 | Taryn Johnston | 0 | 0 | 0 | 0.00 |
28 | Averil Yakimishyn | 0 | 0 | 0 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 2.00 |
65 | Daelynn Kew | 0 | 0 | 0 | 0.00 |
66 | Abigail Kunyk | 0 | 0 | 0 | 0.00 |
73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Makayla Kew | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Riley George | 3 | 1 | 4 | 0.00 |
12 | Dru Becker | 1 | 3 | 4 | 0.00 |
18 | Terra Shmyr | 3 | 0 | 3 | 0.00 |
16 | Caitlin Schmidt | 1 | 2 | 3 | 0.00 |
15 | Eliza Siewert | 1 | 0 | 1 | 0.00 |
17 | McKenna Schmidt | 1 | 0 | 1 | 0.00 |
13 | Tabitha Hoffman | 0 | 1 | 1 | 0.00 |
1 | Harley Catling | 0 | 0 | 0 | 0.00 |
4 | Sierra Dobie | 0 | 0 | 0 | 0.00 |
7 | Ashley Shmyr | 0 | 0 | 0 | 2.00 |
24 | Brittany Shmyr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Harley Catling | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Travis Shmyr |
Chrystal Law, Official |
mackenzie stypula, Official |
Mackenzie Stypula, |