SGV-OB-1-Risk | 7 |
SPK-OB-1-Rage | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9362 | Sun, Jan. 26, 2025 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-Risk | SPK-OB-1-Rage |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 2 | 5 | 0 | 0 | 7 |
SPK-OB-1-Rage | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
SPK-OB-1-Rage | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
SPK-OB-1-Rage | -- |
Period 1 |
---|
SGV-OB-1-Risk at 16:24 - #77 Danae Kew from #18 Damara Kew |
SGV-OB-1-Risk at 14:54 - #66 Abigail Kunyk from #6 Shaelyn Korpach and #3 Niomi Hodgins |
SPK-OB-1-Rage at 9:01 - #18 Nicola Cissell from #22 Amanda McFadyen |
SPK-OB-1-Rage at 5:11 - #18 Nicola Cissell from #13 Halle Fenton and #14 Hope Hickey |
SPK-OB-1-Rage at 3:03 - #6 BrieAnn Bader from #8 Savanna Maloney and #4 Dana Sapieha |
Period 2 |
SGV-OB-1-Risk at 20:09 - #66 Abigail Kunyk from #6 Shaelyn Korpach |
SGV-OB-1-Risk at 17:33 - #18 Damara Kew from #16 Taryn Johnston |
SGV-OB-1-Risk at 12:33 - #18 Damara Kew from #3 Niomi Hodgins and #28 Averil Yakimishyn |
SGV-OB-1-Risk at 9:50 - #14 Saila Pethick from #3 Niomi Hodgins |
SGV-OB-1-Risk at 3:49 - #7 Halle Gosche from #6 Shaelyn Korpach and #3 Niomi Hodgins |
Period 1 |
---|
SGV-OB-1-Risk at 19:44 - #14 Saila Pethick for Tripping |
SGV-OB-1-Risk at 1:47 - #28 Averil Yakimishyn for Body Contact |
SPK-OB-1-Rage at 1:47 - #14 Hope Hickey for Holding |
Period 2 |
SPK-OB-1-Rage at 15:24 - #14 Hope Hickey for Tripping |
SGV-OB-1-Risk at 9:27 - #28 Averil Yakimishyn for Body Contact |
SGV-OB-1-Risk at 5:16 - #16 Taryn Johnston for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Niomi Hodgins | 0 | 4 | 4 | 0.00 |
18 | Damara Kew | 2 | 1 | 3 | 0.00 |
6 | Shaelyn Korpach | 0 | 3 | 3 | 0.00 |
66 | Abigail Kunyk | 2 | 0 | 2 | 0.00 |
7 | Halle Gosche | 1 | 0 | 1 | 0.00 |
14 | Saila Pethick | 1 | 0 | 1 | 2.00 |
77 | Danae Kew | 1 | 0 | 1 | 0.00 |
16 | Taryn Johnston | 0 | 1 | 1 | 2.00 |
28 | Averil Yakimishyn | 0 | 1 | 1 | 4.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
65 | Daelynn Kew | 0 | 0 | 0 | 0.00 |
73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
88 | Kimberly Heacock-Goudreau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Makayla Kew | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kimberly Heacock-Goudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nicola Cissell | 2 | 0 | 2 | 0.00 |
6 | BrieAnn Bader | 1 | 0 | 1 | 0.00 |
4 | Dana Sapieha | 0 | 1 | 1 | 0.00 |
8 | Savanna Maloney | 0 | 1 | 1 | 0.00 |
13 | Halle Fenton | 0 | 1 | 1 | 0.00 |
14 | Hope Hickey | 0 | 1 | 1 | 4.00 |
22 | Amanda McFadyen | 0 | 1 | 1 | 0.00 |
2 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
5 | Jordyn Berezan (AP) | 0 | 0 | 0 | 0.00 |
10 | Emilie Bolin | 0 | 0 | 0 | 0.00 |
11 | Kendell Weinmeier | 0 | 0 | 0 | 0.00 |
15 | Rielle Phelan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Erica Bucyk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |