SGV-OB-1-Risk | 6 |
STA-OA-1-Crew | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9253 | Sun, Dec. 15, 2024 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-Risk | STA-OA-1-Crew |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 3 | 3 | 0 | 0 | 6 |
STA-OA-1-Crew | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
STA-OA-1-Crew | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
STA-OA-1-Crew | -- |
Period 1 |
---|
SGV-OB-1-Risk at 15:42 - #14 Saila Pethick from #3 Niomi Hodgins and #7 Halle Gosche |
STA-OA-1-Crew at 11:25 - #4 Chrystal Law |
SGV-OB-1-Risk at 10:59 - #14 Saila Pethick from #20 Jessica Yerichuk |
SGV-OB-1-Risk at 6:06 - #66 Abigail Kunyk from #8 Haley McFaull and #7 Halle Gosche |
Period 2 |
SGV-OB-1-Risk at 22:00 - #77 Danae Kew from #6 Shaelyn Korpach |
STA-OA-1-Crew at 19:23 - #5 Kylie Kallenberger from #16 Marnie Butler and #19 Nicole Bettac |
SGV-OB-1-Risk at 11:28 - #8 Haley McFaull from #65 Daelynn Kew and #73 Allyson Charron |
STA-OA-1-Crew at 8:42 - #16 Marnie Butler from #4 Chrystal Law and #19 Nicole Bettac |
STA-OA-1-Crew at 5:18 - #16 Marnie Butler from #4 Chrystal Law |
SGV-OB-1-Risk at 0:52 - #7 Halle Gosche from #65 Daelynn Kew |
Period 1 |
---|
SGV-OB-1-Risk at 16:17 - #6 Shaelyn Korpach for Tripping |
STA-OA-1-Crew at 15:53 - #4 Chrystal Law for Hooking |
SGV-OB-1-Risk at 4:53 - #14 Saila Pethick for Hooking |
SGV-OB-1-Risk at 2:48 - #73 Allyson Charron for Tripping |
Period 2 |
STA-OA-1-Crew at 20:13 - #18 Taya Tweten for Holding |
STA-OA-1-Crew at 6:30 - #4 Chrystal Law for Slashing |
SGV-OB-1-Risk at 4:36 - #28 Averil Yakimishyn for Hooking |
SGV-OB-1-Risk at 3:18 - #73 Allyson Charron for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Halle Gosche | 1 | 2 | 3 | 0.00 |
14 | Saila Pethick | 2 | 0 | 2 | 2.00 |
8 | Haley McFaull | 1 | 1 | 2 | 0.00 |
65 | Daelynn Kew | 0 | 2 | 2 | 0.00 |
66 | Abigail Kunyk | 1 | 0 | 1 | 0.00 |
77 | Danae Kew | 1 | 0 | 1 | 0.00 |
3 | Niomi Hodgins | 0 | 1 | 1 | 0.00 |
6 | Shaelyn Korpach | 0 | 1 | 1 | 2.00 |
20 | Jessica Yerichuk | 0 | 1 | 1 | 0.00 |
73 | Allyson Charron | 0 | 1 | 1 | 4.00 |
1 | Braden Hapgood | 0 | 0 | 0 | 0.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 0.00 |
28 | Averil Yakimishyn | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Braden Hapgood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kimberly Heacock-Goudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Marnie Butler | 2 | 1 | 3 | 0.00 |
4 | Chrystal Law | 1 | 2 | 3 | 4.00 |
19 | Nicole Bettac | 0 | 2 | 2 | 0.00 |
5 | Kylie Kallenberger | 1 | 0 | 1 | 0.00 |
7 | Morgan Laporte | 0 | 0 | 0 | 0.00 |
12 | Paige Armstrong | 0 | 0 | 0 | 0.00 |
14 | Jaclyn Chauvet | 0 | 0 | 0 | 0.00 |
15 | Brie-Anne Colville | 0 | 0 | 0 | 0.00 |
18 | Taya Tweten | 0 | 0 | 0 | 2.00 |
31 | Kat Acheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kat Acheson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mackenzie Anderson, Official |