SGV-OB-1-Risk | 8 |
STA-OB-1-Stealth | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9310 | Sun, Jan. 12, 2025 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-Risk | STA-OB-1-Stealth |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 4 | 4 | 0 | 0 | 8 |
STA-OB-1-Stealth | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
STA-OB-1-Stealth | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
STA-OB-1-Stealth | -- |
Period 1 |
---|
SGV-OB-1-Risk at 16:42 - #66 Abigail Kunyk from #65 Daelynn Kew |
STA-OB-1-Stealth at 14:56 - #6 Morgan Laramee from #7 Theresa Checkley and #16 Jenn Flynn |
SGV-OB-1-Risk at 11:55 - #66 Abigail Kunyk |
SGV-OB-1-Risk at 8:22 - #3 Niomi Hodgins from #6 Shaelyn Korpach and #73 Allyson Charron |
SGV-OB-1-Risk at 8:11 - #3 Niomi Hodgins from #16 Taryn Johnston |
Period 2 |
SGV-OB-1-Risk at 9:49 - #16 Taryn Johnston from #6 Shaelyn Korpach and #65 Daelynn Kew |
STA-OB-1-Stealth at 8:53 - #16 Jenn Flynn |
SGV-OB-1-Risk at 8:51 - #3 Niomi Hodgins from #14 Saila Pethick and #7 Halle Gosche |
SGV-OB-1-Risk at 2:38 - #16 Taryn Johnston |
SGV-OB-1-Risk at 0:01 - #16 Taryn Johnston |
Period 1 |
---|
SGV-OB-1-Risk at 20:26 - #14 Saila Pethick for Tripping |
Period 2 |
SGV-OB-1-Risk at 19:29 - #73 Allyson Charron for Hooking |
SGV-OB-1-Risk at 13:44 - #28 Averil Yakimishyn for Tripping |
STA-OB-1-Stealth at 11:00 - #15 Becca Chettleborough for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Taryn Johnston | 3 | 1 | 4 | 0.00 |
3 | Niomi Hodgins | 3 | 0 | 3 | 0.00 |
66 | Abigail Kunyk | 2 | 0 | 2 | 0.00 |
6 | Shaelyn Korpach | 0 | 2 | 2 | 0.00 |
65 | Daelynn Kew | 0 | 2 | 2 | 0.00 |
7 | Halle Gosche | 0 | 1 | 1 | 0.00 |
14 | Saila Pethick | 0 | 1 | 1 | 2.00 |
73 | Allyson Charron | 0 | 1 | 1 | 2.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 0.00 |
28 | Averil Yakimishyn | 0 | 0 | 0 | 2.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Makayla Kew | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kimberly Heacock-Goudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jenn Flynn | 1 | 1 | 2 | 0.00 |
6 | Morgan Laramee | 1 | 0 | 1 | 0.00 |
7 | Theresa Checkley | 0 | 1 | 1 | 0.00 |
4 | Katie Gable | 0 | 0 | 0 | 0.00 |
5 | Lise Pushie | 0 | 0 | 0 | 0.00 |
9 | Lisa Milan (Injured) | 0 | 0 | 0 | 0.00 |
10 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
11 | Chelsea Cranston (AP) | 0 | 0 | 0 | 0.00 |
13 | Lauren Koster | 0 | 0 | 0 | 0.00 |
15 | Becca Chettleborough (AP) | 0 | 0 | 0 | 2.00 |
18 | Sarah Wood | 0 | 0 | 0 | 0.00 |
31 | Kelsey Lockert (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kelsey Lockert (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
mackenzie [none], Referee |