STA-OB-3-Fury | 3 |
SGV-OB-1-Risk | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9273 | Sat, Jan. 04, 2025 10:00 PM | Servus Credit Union Place - Troy Murray Arena | STA-OB-3-Fury | SGV-OB-1-Risk |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-3-Fury | 2 | 1 | 0 | 0 | 3 |
SGV-OB-1-Risk | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-3-Fury | 0 | 0 | 0 | 0 | 0 |
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OB-3-Fury | -- |
SGV-OB-1-Risk | -- |
Period 1 |
---|
STA-OB-3-Fury at 22:24 - #18 Elizabeth Murphy from #77 Jenna Phillips and #4 Stephanie Letkeman |
SGV-OB-1-Risk at 7:38 (PP) - #3 Niomi Hodgins from #18 Damara Kew and #6 Shaelyn Korpach |
SGV-OB-1-Risk at 5:57 - #3 Niomi Hodgins from #18 Damara Kew |
SGV-OB-1-Risk at 4:58 - #3 Niomi Hodgins from #77 Danae Kew and #18 Damara Kew |
STA-OB-3-Fury at 2:22 - #93 Emilie Petryshen from #19 Aline Desrosiers |
Period 2 |
STA-OB-3-Fury at 19:40 - #4 Stephanie Letkeman from #18 Elizabeth Murphy |
SGV-OB-1-Risk at 13:32 - #77 Danae Kew from #3 Niomi Hodgins |
SGV-OB-1-Risk at 11:04 - #16 Taryn Johnston from #3 Niomi Hodgins |
SGV-OB-1-Risk at 6:45 (PP) - #18 Damara Kew from #77 Danae Kew |
Period 1 |
---|
SGV-OB-1-Risk at 22:01 - #16 Taryn Johnston for Interference |
SGV-OB-1-Risk at 10:15 - #77 Danae Kew for Slashing |
STA-OB-3-Fury at 9:29 - #34 Leah WisheuServed by #9 Terra Pattison for Delay of Game |
Period 2 |
STA-OB-3-Fury at 21:54 - #8 Leigh-Anne Powers for Hooking |
SGV-OB-1-Risk at 18:51 - #18 Damara Kew for Boarding |
STA-OB-3-Fury at 6:54 - #76 Amanda MacAlpine for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Stephanie Letkeman | 1 | 1 | 2 | 0.00 |
18 | Elizabeth Murphy | 1 | 1 | 2 | 0.00 |
93 | Emilie Petryshen | 1 | 0 | 1 | 0.00 |
19 | Aline Desrosiers | 0 | 1 | 1 | 0.00 |
77 | Jenna Phillips | 0 | 1 | 1 | 0.00 |
2 | Darci Cowan | 0 | 0 | 0 | 0.00 |
3 | Allison Walker | 0 | 0 | 0 | 0.00 |
6 | Danica Cowan | 0 | 0 | 0 | 0.00 |
8 | Leigh-Anne Powers | 0 | 0 | 0 | 2.00 |
9 | Terra Pattison | 0 | 0 | 0 | 0.00 |
34 | Leah Wisheu (AP) | 0 | 0 | 0 | 2.00 |
76 | Amanda MacAlpine | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Niomi Hodgins | 3 | 2 | 5 | 0.00 |
18 | Damara Kew | 1 | 3 | 4 | 2.00 |
77 | Danae Kew | 1 | 2 | 3 | 2.00 |
16 | Taryn Johnston | 1 | 0 | 1 | 2.00 |
6 | Shaelyn Korpach | 0 | 1 | 1 | 0.00 |
8 | Haley McFaull | 0 | 0 | 0 | 0.00 |
11 | Katelyn Drake (AP) (AP) | 0 | 0 | 0 | 0.00 |
22 | Mya Davis (AP) (AP) | 0 | 0 | 0 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
65 | Jamie Drake (AP) (AP) | 0 | 0 | 0 | 0.00 |
66 | Abigail Kunyk | 0 | 0 | 0 | 0.00 |
88 | Jazz Patrunik (AP) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau |
Keith Spannenburg-Giese, On-Ice Official |
Lindsay Andrews, Official |