NAW-OB-6-Thunder | 6 |
SGV-OB-1-Risk | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9343 | Tue, Jan. 21, 2025 10:30 PM | Crestwood Arena | NAW-OB-6-Thunder | SGV-OB-1-Risk |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 3 | 3 | 0 | 0 | 6 |
SGV-OB-1-Risk | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-6-Thunder | -- |
SGV-OB-1-Risk | -- |
Period 1 |
---|
NAW-OB-6-Thunder at 20:49 - #9 Taryn Miller from #12 Victoria Anderson and #27 Shelby Piché |
SGV-OB-1-Risk at 14:37 (PP) - #88 Jazz Patrunik (AP) from #6 Shaelyn Korpach |
NAW-OB-6-Thunder at 9:16 - #27 Shelby Piché |
NAW-OB-6-Thunder at 3:56 (SH) - #9 Taryn Miller from #13 Ashley Robbins and #24 Jamie Drake |
Period 2 |
NAW-OB-6-Thunder at 21:39 (SH) - #2 Julianne Ross from #9 Taryn Miller |
NAW-OB-6-Thunder at 8:33 - #10 Shelby Malcolm |
NAW-OB-6-Thunder at 7:42 - #12 Victoria Anderson |
Period 1 |
---|
NAW-OB-6-Thunder at 14:50 - #2 Julianne Ross for Tripping |
NAW-OB-6-Thunder at 13:45 - #27 Shelby Piché for Slashing |
SGV-OB-1-Risk at 11:08 - #28 Averil Yakimishyn for Tripping |
NAW-OB-6-Thunder at 0:01 - #22 Ariel Tanner for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Taryn Miller | 2 | 1 | 3 | 0.00 |
12 | Victoria Anderson | 1 | 1 | 2 | 0.00 |
27 | Shelby Piché | 1 | 1 | 2 | 2.00 |
2 | Julianne Ross | 1 | 0 | 1 | 2.00 |
10 | Shelby Malcolm | 1 | 0 | 1 | 0.00 |
13 | Ashley Robbins | 0 | 1 | 1 | 0.00 |
24 | Jamie Drake | 0 | 1 | 1 | 0.00 |
1 | Stacey Skoreiko | 0 | 0 | 0 | 0.00 |
6 | Sandra Robert | 0 | 0 | 0 | 0.00 |
8 | Shay Hollowell | 0 | 0 | 0 | 0.00 |
14 | Katelyn Drake | 0 | 0 | 0 | 0.00 |
21 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
22 | Ariel Tanner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Drake |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jazz Patrunik (AP) (AP) | 1 | 0 | 1 | 0.00 |
6 | Shaelyn Korpach | 0 | 1 | 1 | 0.00 |
3 | Niomi Hodgins | 0 | 0 | 0 | 0.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 0.00 |
7 | Halle Gosche | 0 | 0 | 0 | 0.00 |
14 | Saila Pethick | 0 | 0 | 0 | 0.00 |
16 | Taryn Johnston | 0 | 0 | 0 | 0.00 |
20 | Jessica Yerichuk | 0 | 0 | 0 | 0.00 |
22 | Mya Davis (AP) (AP) | 0 | 0 | 0 | 0.00 |
22 | Sherri Fyculak (AP) (AP) | 0 | 0 | 0 | 0.00 |
28 | Averil Yakimishyn | 0 | 0 | 0 | 2.00 |
31 | Sydney Ford (AP) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau |
Maddie, Score/time keeper |