NAW-OB-5-RQB Twisters | 8 |
SGV-OB-1-Risk | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9382 | Sun, Feb. 02, 2025 5:45 PM | Riviere Qui Barre Arena | NAW-OB-5-RQB Twisters | SGV-OB-1-Risk |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-5-RQB Twisters | 4 | 4 | 0 | 0 | 8 |
SGV-OB-1-Risk | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-5-RQB Twisters | 0 | 0 | 0 | 0 | 0 |
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-5-RQB Twisters | -- |
SGV-OB-1-Risk | -- |
Period 1 |
---|
NAW-OB-5-RQB Twisters at 13:37 - #9 Riley George from #4 Sierra Dobie and #12 Dru Becker |
NAW-OB-5-RQB Twisters at 11:52 - #18 Terra Shmyr |
SGV-OB-1-Risk at 11:37 - #6 Shaelyn Korpach from #28 Averil Yakimishyn |
SGV-OB-1-Risk at 8:19 - #18 Damara Kew from #6 Shaelyn Korpach |
NAW-OB-5-RQB Twisters at 4:22 - #10 Taylor Ostafichuk |
SGV-OB-1-Risk at 3:57 - #14 Saila Pethick from #18 Damara Kew and #16 Taryn Johnston |
NAW-OB-5-RQB Twisters at 3:45 - #16 Caitlin Schmidt from #11 Kennedi Feakes and #17 McKenna Schmidt |
SGV-OB-1-Risk at 2:43 - #14 Saila Pethick |
Period 2 |
NAW-OB-5-RQB Twisters at 19:02 - #9 Riley George from #16 Caitlin Schmidt |
NAW-OB-5-RQB Twisters at 17:52 - #10 Taylor Ostafichuk from #12 Dru Becker and #9 Riley George |
NAW-OB-5-RQB Twisters at 13:35 - #18 Terra Shmyr from #11 Kennedi Feakes and #17 McKenna Schmidt |
NAW-OB-5-RQB Twisters at 1:34 - #12 Dru Becker from #11 Kennedi Feakes and #4 Sierra Dobie |
SGV-OB-1-Risk at 1:08 - #18 Damara Kew from #3 Niomi Hodgins |
Period 1 |
---|
SGV-OB-1-Risk at 7:25 - #3 Niomi Hodgins for Body Contact |
NAW-OB-5-RQB Twisters at 3:19 - #18 Terra Shmyr for Hooking |
Period 2 |
NAW-OB-5-RQB Twisters at 16:54 - #4 Sierra Dobie for Body Contact |
NAW-OB-5-RQB Twisters at 8:01 - #4 Sierra Dobie for Body Contact |
NAW-OB-5-RQB Twisters at 5:19 - #31 Tessa HoffmanServed by #16 Caitlin Schmidt for Delay of Game |
SGV-OB-1-Risk at 2:52 - #18 Damara Kew for Tripping |
NAW-OB-5-RQB Twisters at 0:27 - #7 Ashley Shmyr for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Riley George | 2 | 1 | 3 | 0.00 |
12 | Dru Becker | 1 | 2 | 3 | 0.00 |
11 | Kennedi Feakes | 0 | 3 | 3 | 0.00 |
10 | Taylor Ostafichuk | 2 | 0 | 2 | 0.00 |
18 | Terra Shmyr | 2 | 0 | 2 | 2.00 |
16 | Caitlin Schmidt | 1 | 1 | 2 | 0.00 |
4 | Sierra Dobie | 0 | 2 | 2 | 4.00 |
17 | McKenna Schmidt | 0 | 2 | 2 | 0.00 |
7 | Ashley Shmyr | 0 | 0 | 0 | 2.00 |
13 | Tabitha Hoffman | 0 | 0 | 0 | 0.00 |
24 | Brittany Shmyr | 0 | 0 | 0 | 0.00 |
31 | Tessa Hoffman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Shmyr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Damara Kew | 2 | 1 | 3 | 2.00 |
14 | Saila Pethick | 2 | 0 | 2 | 0.00 |
6 | Shaelyn Korpach | 1 | 1 | 2 | 0.00 |
3 | Niomi Hodgins | 0 | 1 | 1 | 2.00 |
16 | Taryn Johnston | 0 | 1 | 1 | 0.00 |
28 | Averil Yakimishyn | 0 | 1 | 1 | 0.00 |
7 | Halle Gosche | 0 | 0 | 0 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
66 | Abigail Kunyk | 0 | 0 | 0 | 0.00 |
73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
77 | Danae Kew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau |
Paige Armstrong, Official |