SGV-OB-1-Risk | 10 |
STA-OB-1-Stealth | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9282 | Sun, Jan. 05, 2025 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-Risk | STA-OB-1-Stealth |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 4 | 6 | 0 | 0 | 10 |
STA-OB-1-Stealth | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
STA-OB-1-Stealth | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
STA-OB-1-Stealth | -- |
Period 1 |
---|
STA-OB-1-Stealth at 21:17 - #3 Courtney Frey |
SGV-OB-1-Risk at 13:47 - #6 Shaelyn Korpach from #8 Haley McFaull |
SGV-OB-1-Risk at 9:59 - #20 Jessica Yerichuk from #18 Damara Kew |
SGV-OB-1-Risk at 8:35 - #18 Damara Kew from #3 Niomi Hodgins and #6 Shaelyn Korpach |
SGV-OB-1-Risk at 6:44 - #8 Haley McFaull from #20 Jessica Yerichuk and #77 Danae Kew |
STA-OB-1-Stealth at 5:16 - #12 Kristie Kuhn from #8 Mya Davis and #20 Jazmin Pitruniak |
STA-OB-1-Stealth at 2:03 - #17 Kelsey Lockert from #6 Morgan Laramee and #7 Theresa Checkley |
Period 2 |
SGV-OB-1-Risk at 21:01 - #3 Niomi Hodgins |
SGV-OB-1-Risk at 17:30 - #8 Haley McFaull |
SGV-OB-1-Risk at 15:15 - #18 Damara Kew from #6 Shaelyn Korpach |
SGV-OB-1-Risk at 9:49 - #66 Abigail Kunyk from #6 Shaelyn Korpach and #8 Haley McFaull |
SGV-OB-1-Risk at 4:23 - #14 Saila Pethick from #3 Niomi Hodgins and #18 Damara Kew |
STA-OB-1-Stealth at 4:09 - #4 Katie Gable from #7 Theresa Checkley |
SGV-OB-1-Risk at 1:12 - #18 Damara Kew from #3 Niomi Hodgins |
Period 1 |
---|
STA-OB-1-Stealth at 13:34 - #4 Katie Gable for Hooking |
Period 2 |
SGV-OB-1-Risk at 8:58 - #16 Taryn Johnston for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Damara Kew | 3 | 2 | 5 | 0.00 |
8 | Haley McFaull | 2 | 2 | 4 | 0.00 |
3 | Niomi Hodgins | 1 | 3 | 4 | 0.00 |
6 | Shaelyn Korpach | 1 | 3 | 4 | 0.00 |
20 | Jessica Yerichuk | 1 | 1 | 2 | 0.00 |
14 | Saila Pethick | 1 | 0 | 1 | 0.00 |
66 | Abigail Kunyk | 1 | 0 | 1 | 0.00 |
77 | Danae Kew | 0 | 1 | 1 | 0.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 0.00 |
7 | Halle Gosche | 0 | 0 | 0 | 0.00 |
16 | Taryn Johnston | 0 | 0 | 0 | 2.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Makayla Kew | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kimberly Heacock-Goudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Theresa Checkley | 0 | 2 | 2 | 0.00 |
3 | Courtney Frey | 1 | 0 | 1 | 0.00 |
4 | Katie Gable | 1 | 0 | 1 | 2.00 |
12 | Kristie Kuhn | 1 | 0 | 1 | 0.00 |
17 | Kelsey Lockert (AP) | 1 | 0 | 1 | 0.00 |
6 | Morgan Laramee | 0 | 1 | 1 | 0.00 |
8 | Mya Davis (AP) | 0 | 1 | 1 | 0.00 |
20 | Jazmin Pitruniak (AP) | 0 | 1 | 1 | 0.00 |
1 | Sid Ford (AP) | 0 | 0 | 0 | 0.00 |
2 | Jenna Gerow | 0 | 0 | 0 | 0.00 |
10 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
13 | Lauren Koster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sid Ford (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gracie Foster (Horbasenko), Official |
Lindsay Andrews, Official |