SGV-OB-1-Risk | 7 |
NAW-OB-6-Thunder | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9464 | Sun, Mar. 09, 2025 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-Risk | NAW-OB-6-Thunder |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 6 | 1 | 0 | 0 | 7 |
NAW-OB-6-Thunder | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OB-1-Risk | -- |
NAW-OB-6-Thunder | -- |
Period 1 |
---|
NAW-OB-6-Thunder at 21:55 - #1 Stacey Skoreiko from #2 Julianne Ross |
SGV-OB-1-Risk at 18:35 - #14 Saila Pethick from #3 Niomi Hodgins |
SGV-OB-1-Risk at 17:50 - #14 Saila Pethick from #66 Abigail Kunyk |
SGV-OB-1-Risk at 15:30 - #6 Shaelyn Korpach from #16 Taryn Johnston |
NAW-OB-6-Thunder at 10:40 - #14 Katelyn Drake from #12 Victoria Anderson |
SGV-OB-1-Risk at 10:22 - #14 Saila Pethick from #73 Allyson Charron |
SGV-OB-1-Risk at 7:55 - #8 Haley McFaull from #14 Saila Pethick |
SGV-OB-1-Risk at 5:26 - #6 Shaelyn Korpach |
Period 2 |
NAW-OB-6-Thunder at 15:17 - #2 Julianne Ross from #24 Jamie Drake |
SGV-OB-1-Risk at 10:42 - #3 Niomi Hodgins from #14 Saila Pethick |
NAW-OB-6-Thunder at 6:55 - #14 Katelyn Drake from #13 Ashley Robbins |
Period 1 |
---|
NAW-OB-6-Thunder at 16:22 - #14 Katelyn Drake for Hooking |
NAW-OB-6-Thunder at 10:58 - #14 Katelyn Drake for Tripping |
NAW-OB-6-Thunder at 2:31 - #24 Jamie Drake for Tripping |
Period 2 |
SGV-OB-1-Risk at 19:39 - #16 Taryn Johnston for Interference |
NAW-OB-6-Thunder at 18:32 - #8 Shay Hollowell for Tripping |
NAW-OB-6-Thunder at 16:02 - #8 Shay Hollowell for Slashing |
NAW-OB-6-Thunder at 14:39 - #10 Shelby Malcolm for High Sticking |
NAW-OB-6-Thunder at 11:08 - #1 Stacey Skoreiko for High Sticking |
SGV-OB-1-Risk at 10:33 - #7 Halle Gosche for Delay of Game |
NAW-OB-6-Thunder at 9:41 - #22 Ariel Tanner for Body Contact |
SGV-OB-1-Risk at 6:46 - #77 Danae Kew for Hooking |
SGV-OB-1-Risk at 5:35 - #73 Allyson Charron for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Saila Pethick | 3 | 2 | 5 | 0.00 |
6 | Shaelyn Korpach | 2 | 0 | 2 | 0.00 |
3 | Niomi Hodgins | 1 | 1 | 2 | 0.00 |
8 | Haley McFaull | 1 | 0 | 1 | 0.00 |
16 | Taryn Johnston | 0 | 1 | 1 | 2.00 |
66 | Abigail Kunyk | 0 | 1 | 1 | 0.00 |
73 | Allyson Charron | 0 | 1 | 1 | 2.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 0.00 |
7 | Halle Gosche | 0 | 0 | 0 | 2.00 |
28 | Averil Yakimishyn | 0 | 0 | 0 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
77 | Danae Kew | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Makayla Kew | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kimberly Heacock-Goudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Katelyn Drake | 2 | 0 | 2 | 4.00 |
2 | Julianne Ross | 1 | 1 | 2 | 0.00 |
1 | Stacey Skoreiko | 1 | 0 | 1 | 2.00 |
12 | Victoria Anderson | 0 | 1 | 1 | 0.00 |
13 | Ashley Robbins | 0 | 1 | 1 | 0.00 |
24 | Jamie Drake | 0 | 1 | 1 | 2.00 |
8 | Shay Hollowell | 0 | 0 | 0 | 4.00 |
10 | Shelby Malcolm | 0 | 0 | 0 | 2.00 |
22 | Ariel Tanner | 0 | 0 | 0 | 2.00 |
31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Taran Malcolm | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dan Drake |
No Officials Entered |