FSK-OC-1-Ice | 9 |
NAW-OC-5-NAWRA Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9182 | Thu, Nov. 28, 2024 10:15 PM | Jubilee Recreation Centre | FSK-OC-1-Ice | NAW-OC-5-NAWRA Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 2 | 7 | 0 | 0 | 9 |
NAW-OC-5-NAWRA Ice | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
NAW-OC-5-NAWRA Ice | -- |
Period 1 |
---|
NAW-OC-5-NAWRA Ice at 19:25 - #5 Kara Hauca for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Becca Chettleborough | 4 | 0 | 4 | 0.00 |
10 | Shay Vandal | 2 | 1 | 3 | 0.00 |
25 | Reya Lehoux | 0 | 3 | 3 | 0.00 |
4 | Christine Parker-Young | 2 | 0 | 2 | 0.00 |
22 | Meagan Wagner | 1 | 1 | 2 | 0.00 |
14 | Rebecca Spence | 0 | 2 | 2 | 0.00 |
23 | Andrea Buban | 0 | 2 | 2 | 0.00 |
7 | Cylie Schmidt | 0 | 1 | 1 | 0.00 |
9 | Hayley Reich | 0 | 1 | 1 | 0.00 |
11 | Kathleen Buswell | 0 | 1 | 1 | 0.00 |
1 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
5 | Claire McFee | 0 | 0 | 0 | 0.00 |
32 | Nicole Brassard | 0 | 0 | 0 | 0.00 |
33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Samantha Richardson | 1 | 2 | 3 | 0.00 |
19 | Sarah Stengel | 2 | 0 | 2 | 0.00 |
16 | Rachel Grannary | 1 | 1 | 2 | 0.00 |
25 | Katherine McKinnon | 1 | 1 | 2 | 0.00 |
2 | Janine Grant | 1 | 0 | 1 | 0.00 |
11 | Carley Murphy | 1 | 0 | 1 | 0.00 |
6 | Taylor Allin | 0 | 1 | 1 | 0.00 |
7 | Renae Gaudreau | 0 | 1 | 1 | 0.00 |
15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 2.00 |
10 | Erin Allin | 0 | 0 | 0 | 0.00 |
31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylie Lyons, Official |