Open C                                 -                              FSK-OC-1-Ice                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 FSK-OC-1-Ice |                 Northern Alberta Women's Ringette Association - Open C |                                   3 |                   15 |                     27 |                                 18 |                                 45 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     4 |                   10.0 |                                           
                              | 2024-2025 |                 STA-OB-1-Stealth |                 Northern Alberta Women's Ringette Association - Open B |                                   11 |                   8 |                     5 |                                 7 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2024-2025 |                 NAW-OB-4-RQB Royals |                 Northern Alberta Women's Ringette Association - Open B |                                   23 |                   3 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 |                 STA-OB-2-Edge |                 Northern Alberta Women's Ringette Association - Open B |                                   15 |                   1 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 |                 NAW-OC-3-Eclipse |                 Northern Alberta Women's Ringette Association - Open C |                                   13 |                   1 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 Season |                 FSK-OB-1-Ice |                 Northern Alberta Women's Ringette Association - Open B |                                   7 |                   3 |                     10 |                                 1 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   2.0 |                                           
                              | 2023-2024 Season |                 SG-OB-Risk |                 Northern Alberta Women's Ringette Association - Open B |                                   18 |                   8 |                     4 |                                 4 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 Season |                 NAW-OB-6-RQB Twisters |                 Northern Alberta Women's Ringette Association - Open B |                                   6 |                   2 |                     4 |                                 2 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 3 |                   FSK-OC-1-Ice |                   Chettleborough, Becca |                   15 |                       27 |                                     18 |                                     45 |                       3.00 |                       1.80 |                       1.20 |                       0 |                       0 |                       4 |                     10.0 |                                                 
                      
                                Game By Game League Game
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Boarding |                   2.00 |                   1 |                       0 |                 
                                  | Body Contact |                   2.00 |                   1 |                       0 |                 
                                  | Tripping |                   2.00 |                   3 |                       0 |