NAW-OB-3-Fireball | 5 |
FSK-OC-1-Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9236 | Wed, Dec. 11, 2024 10:00 PM | Beaumont Sports and Recreation Centre | NAW-OB-3-Fireball | FSK-OC-1-Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-3-Fireball | 1 | 4 | 0 | 0 | 5 |
FSK-OC-1-Ice | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-3-Fireball | 0 | 0 | 0 | 0 | 0 |
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-3-Fireball | -- |
FSK-OC-1-Ice | -- |
Period 1 |
---|
NAW-OB-3-Fireball at 22:21 - #13 Emily Epp |
FSK-OC-1-Ice at 20:29 - #14 Rebecca Spence from #3 Becca Chettleborough |
FSK-OC-1-Ice at 16:03 - #23 Andrea Buban from #3 Becca Chettleborough |
FSK-OC-1-Ice at 3:18 (SH) - #32 Nicole Brassard from #12 Kara Chmilar |
Period 2 |
NAW-OB-3-Fireball at 22:22 - #4 Annaliese Goudreau from #17 Camille Doyon |
FSK-OC-1-Ice at 21:18 - #3 Becca Chettleborough from #19 Rayna Werner |
FSK-OC-1-Ice at 19:17 - #12 Kara Chmilar from #32 Nicole Brassard |
NAW-OB-3-Fireball at 18:28 - #17 Camille Doyon from #8 Carly Franklin |
NAW-OB-3-Fireball at 17:51 (PP) - #4 Annaliese Goudreau from #6 Jenaya Weber and #13 Emily Epp |
FSK-OC-1-Ice at 9:18 - #3 Becca Chettleborough from #6 Cassy Taylor |
FSK-OC-1-Ice at 5:11 (PP) - #6 Cassy Taylor from #10 Shay Vandal and #12 Kara Chmilar |
NAW-OB-3-Fireball at 4:41 - #18 Harper Bearchell from #8 Carly Franklin |
Period 1 |
---|
NAW-OB-3-Fireball at 5:18 - #4 Annaliese Goudreau for Illegal Substitution |
FSK-OC-1-Ice at 4:48 - #19 Rayna Werner for Tripping |
Period 2 |
FSK-OC-1-Ice at 18:14 - #3 Becca Chettleborough for Tripping |
NAW-OB-3-Fireball at 6:51 - #6 Jenaya Weber for Tripping |
FSK-OC-1-Ice at 1:11 - #11 Kathleen Buswell for Hooking |
FSK-OC-1-Ice at 0:18 - #8 Shauna Pischke for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Annaliese Goudreau | 2 | 0 | 2 | 2.00 |
13 | Emily Epp | 1 | 1 | 2 | 0.00 |
17 | Camille Doyon | 1 | 1 | 2 | 0.00 |
8 | Carly Franklin | 0 | 2 | 2 | 0.00 |
18 | Harper Bearchell | 1 | 0 | 1 | 0.00 |
6 | Jenaya Weber | 0 | 1 | 1 | 2.00 |
3 | Jocelyn Duhaime | 0 | 0 | 0 | 0.00 |
7 | Brookelyn Watts | 0 | 0 | 0 | 0.00 |
12 | Khari Weber | 0 | 0 | 0 | 0.00 |
16 | Payton Tracey | 0 | 0 | 0 | 0.00 |
19 | Sierra Gour | 0 | 0 | 0 | 0.00 |
31 | Autumn Adams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Becca Chettleborough | 2 | 2 | 4 | 2.00 |
12 | Kara Chmilar | 1 | 2 | 3 | 0.00 |
6 | Cassy Taylor | 1 | 1 | 2 | 0.00 |
32 | Nicole Brassard | 1 | 1 | 2 | 0.00 |
14 | Rebecca Spence | 1 | 0 | 1 | 0.00 |
23 | Andrea Buban | 1 | 0 | 1 | 0.00 |
10 | Shay Vandal | 0 | 1 | 1 | 0.00 |
19 | Rayna Werner | 0 | 1 | 1 | 2.00 |
1 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
2 | Alanna Miller | 0 | 0 | 0 | 0.00 |
8 | Shauna Pischke | 0 | 0 | 0 | 2.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 2.00 |
33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |