FSK-OC-1-Ice | 9 |
NAW-OC-3-Eclipse | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9430 | Sat, Feb. 22, 2025 9:00 PM | Fort Saskatchewan Sportsplex Arena | FSK-OC-1-Ice | NAW-OC-3-Eclipse |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 3 | 6 | 0 | 0 | 9 |
NAW-OC-3-Eclipse | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
NAW-OC-3-Eclipse | -- |
Period 1 |
---|
NAW-OC-3-Eclipse at 20:37 - #11 Maddy Farias from #5 Brooke Weisgerber |
FSK-OC-1-Ice at 15:35 - #14 Rebecca Spence from #22 Meagan Wagner |
FSK-OC-1-Ice at 11:13 - #22 Meagan Wagner from #19 Rayna Werner |
FSK-OC-1-Ice at 6:37 - #22 Meagan Wagner from #10 Shay Vandal and #12 Kara Chmilar |
Period 2 |
FSK-OC-1-Ice at 22:02 - #22 Meagan Wagner from #21 Cassy Taylor |
NAW-OC-3-Eclipse at 21:33 - #11 Maddy Farias from #5 Brooke Weisgerber and #12 Nicole Hakes |
FSK-OC-1-Ice at 20:19 - #3 Becca Chettleborough from #14 Rebecca Spence |
FSK-OC-1-Ice at 15:05 - #12 Kara Chmilar from #14 Rebecca Spence and #3 Becca Chettleborough |
FSK-OC-1-Ice at 9:43 - #3 Becca Chettleborough from #87 Kathleen Buswell and #23 Andrea Buban |
FSK-OC-1-Ice at 8:27 - #4 Christine Parker-Young from #22 Meagan Wagner |
FSK-OC-1-Ice at 5:22 - #21 Cassy Taylor from #3 Becca Chettleborough and #8 Shauna Pischke |
NAW-OC-3-Eclipse at 3:07 - #5 Brooke Weisgerber from #20 Jocelyn Patrick |
Period 1 |
---|
FSK-OC-1-Ice at 19:43 - #22 Meagan Wagner for Tripping |
FSK-OC-1-Ice at 4:02 - #21 Cassy Taylor for Cross Checking |
Period 2 |
FSK-OC-1-Ice at 20:48 - #19 Rayna Werner for Interference |
FSK-OC-1-Ice at 19:06 - #91 Brittany Millard for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Meagan Wagner | 3 | 2 | 5 | 2.00 |
3 | Becca Chettleborough | 2 | 2 | 4 | 0.00 |
14 | Rebecca Spence | 1 | 2 | 3 | 0.00 |
12 | Kara Chmilar | 1 | 1 | 2 | 0.00 |
21 | Cassy Taylor | 1 | 1 | 2 | 2.00 |
4 | Christine Parker-Young | 1 | 0 | 1 | 0.00 |
8 | Shauna Pischke | 0 | 1 | 1 | 0.00 |
10 | Shay Vandal | 0 | 1 | 1 | 0.00 |
19 | Rayna Werner | 0 | 1 | 1 | 2.00 |
23 | Andrea Buban | 0 | 1 | 1 | 0.00 |
87 | Kathleen Buswell | 0 | 1 | 1 | 0.00 |
1 | Kiri Constantin | 0 | 0 | 0 | 0.00 |
7 | Cylie Schmidt | 0 | 0 | 0 | 0.00 |
91 | Brittany Millard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brooke Weisgerber | 1 | 2 | 3 | 0.00 |
11 | Maddy Farias | 2 | 0 | 2 | 0.00 |
12 | Nicole Hakes | 0 | 1 | 1 | 0.00 |
20 | Jocelyn Patrick | 0 | 1 | 1 | 0.00 |
4 | Carmen Van Horn | 0 | 0 | 0 | 0.00 |
13 | Erica Bucyk (AP) | 0 | 0 | 0 | 0.00 |
31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeffrey Campbell, Official |