FSK-OC-1-Ice | 10 |
NAW-OC-5-NAWRA Ice | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9302 | Sat, Jan. 11, 2025 9:00 PM | Fort Saskatchewan Sportsplex Arena | FSK-OC-1-Ice | NAW-OC-5-NAWRA Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 4 | 6 | 0 | 0 | 10 |
NAW-OC-5-NAWRA Ice | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
NAW-OC-5-NAWRA Ice | -- |
Period 1 |
---|
No Penalties |
Period 2 |
FSK-OC-1-Ice at 17:02 - #25 Shelby Coe for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kara Chmilar | 3 | 1 | 4 | 0.00 |
3 | Becca Chettleborough | 1 | 3 | 4 | 0.00 |
22 | Meagan Wagner | 1 | 3 | 4 | 0.00 |
14 | Rebecca Spence | 1 | 2 | 3 | 0.00 |
10 | Shay Vandal | 2 | 0 | 2 | 0.00 |
15 | Lindsay Richardson (AP) | 1 | 1 | 2 | 0.00 |
32 | Nicole Brassard | 1 | 0 | 1 | 0.00 |
9 | Hayley Reich | 0 | 1 | 1 | 0.00 |
2 | Alanna Miller | 0 | 0 | 0 | 0.00 |
8 | Shauna Pischke | 0 | 0 | 0 | 0.00 |
25 | Shelby Coe | 0 | 0 | 0 | 2.00 |
48 | Andrew Perks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Samantha Richardson | 2 | 1 | 3 | 0.00 |
25 | Katherine McKinnon | 1 | 2 | 3 | 0.00 |
19 | Sarah Stengel | 2 | 0 | 2 | 0.00 |
2 | Janine Grant | 0 | 2 | 2 | 0.00 |
11 | Carley Murphy | 1 | 0 | 1 | 0.00 |
12 | Kelsey Lockert | 1 | 0 | 1 | 0.00 |
16 | Rachel Grannary | 1 | 0 | 1 | 0.00 |
3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
10 | Erin Allin | 0 | 0 | 0 | 0.00 |
15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
23 | Vanessa Sasewich | 0 | 0 | 0 | 0.00 |
44 | Diane Webb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Gabrys, Official |