FSK-OC-1-Ice | 7 |
NAW-OB-3-Fireball | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9244 | Sat, Dec. 14, 2024 9:00 PM | Fort Saskatchewan Sportsplex Arena | FSK-OC-1-Ice | NAW-OB-3-Fireball |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 5 | 2 | 0 | 0 | 7 |
NAW-OB-3-Fireball | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OB-3-Fireball | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
NAW-OB-3-Fireball | -- |
Period 1 |
---|
NAW-OB-3-Fireball at 16:41 - #9 Olivia Craik from #11 Claire Duhaime and #8 Carly Franklin |
FSK-OC-1-Ice at 14:50 - #22 Meagan Wagner from #23 Andrea Buban |
FSK-OC-1-Ice at 14:14 - #3 Becca Chettleborough from #14 Rebecca Spence and #6 Cassy Taylor |
NAW-OB-3-Fireball at 11:05 - #6 Jenaya Weber from #9 Olivia Craik and #4 Annaliese Goudreau |
FSK-OC-1-Ice at 8:00 - #6 Cassy Taylor from #10 Shay Vandal |
FSK-OC-1-Ice at 4:21 - #25 Mandie Frey from #10 Shay Vandal |
FSK-OC-1-Ice at 2:21 - #3 Becca Chettleborough from #25 Mandie Frey |
Period 2 |
NAW-OB-3-Fireball at 15:29 - #6 Jenaya Weber |
FSK-OC-1-Ice at 15:09 - #22 Meagan Wagner from #11 Kathleen Buswell |
FSK-OC-1-Ice at 9:35 - #3 Becca Chettleborough |
NAW-OB-3-Fireball at 9:06 - #9 Olivia Craik from #6 Jenaya Weber and #4 Annaliese Goudreau |
NAW-OB-3-Fireball at 8:42 - #4 Annaliese Goudreau from #6 Jenaya Weber and #5 Amy Mullin |
NAW-OB-3-Fireball at 0:01 - #14 Heidi Atzesberger from #6 Jenaya Weber and #9 Olivia Craik |
Period 1 |
---|
FSK-OC-1-Ice at 21:34 - #11 Kathleen Buswell for Tripping |
FSK-OC-1-Ice at 12:14 - #2 Alanna Miller for Body Contact |
Period 2 |
FSK-OC-1-Ice at 20:21 - #25 Mandie Frey for Tripping |
FSK-OC-1-Ice at 18:51 - #5 Claire McFee for Interference |
NAW-OB-3-Fireball at 16:39 - #2 Hailey Kreacker for Slashing |
FSK-OC-1-Ice at 16:01 - #5 Claire McFee for Tripping |
FSK-OC-1-Ice at 14:33 - #33 Brittany Millard for Tripping |
FSK-OC-1-Ice at 10:19 - #22 Meagan Wagner for Tripping |
NAW-OB-3-Fireball at 2:59 - #11 Claire Duhaime for Tripping |
NAW-OB-3-Fireball at 0:38 - #2 Hailey Kreacker for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Becca Chettleborough | 3 | 0 | 3 | 0.00 |
22 | Meagan Wagner | 2 | 0 | 2 | 2.00 |
6 | Cassy Taylor | 1 | 1 | 2 | 0.00 |
25 | Mandie Frey | 1 | 1 | 2 | 2.00 |
10 | Shay Vandal | 0 | 2 | 2 | 0.00 |
11 | Kathleen Buswell | 0 | 1 | 1 | 2.00 |
14 | Rebecca Spence | 0 | 1 | 1 | 0.00 |
23 | Andrea Buban | 0 | 1 | 1 | 0.00 |
1 | Andrew Perks | 0 | 0 | 0 | 0.00 |
2 | Alanna Miller | 0 | 0 | 0 | 2.00 |
5 | Claire McFee | 0 | 0 | 0 | 4.00 |
8 | Shauna Pischke | 0 | 0 | 0 | 0.00 |
33 | Brittany Millard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jenaya Weber | 2 | 3 | 5 | 0.00 |
9 | Olivia Craik (AP) | 2 | 2 | 4 | 0.00 |
4 | Annaliese Goudreau | 1 | 2 | 3 | 0.00 |
14 | Heidi Atzesberger (AP) | 1 | 0 | 1 | 0.00 |
5 | Amy Mullin | 0 | 1 | 1 | 0.00 |
8 | Carly Franklin | 0 | 1 | 1 | 0.00 |
11 | Claire Duhaime | 0 | 1 | 1 | 2.00 |
2 | Hailey Kreacker | 0 | 0 | 0 | 4.00 |
3 | Jocelyn Duhaime | 0 | 0 | 0 | 0.00 |
10 | Abigail Goudreau | 0 | 0 | 0 | 0.00 |
31 | Autumn Adams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeffrey Campbell, Official |