FSK-OC-1-Ice | 9 |
NAW-OC-5-NAWRA Ice | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9397 | Sat, Feb. 08, 2025 9:00 PM | Fort Saskatchewan Sportsplex Arena | FSK-OC-1-Ice | NAW-OC-5-NAWRA Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 4 | 5 | 0 | 0 | 9 |
NAW-OC-5-NAWRA Ice | 11 | 8 | 0 | 0 | 19 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
NAW-OC-5-NAWRA Ice | -- |
Period 1 |
---|
No Penalties |
Period 2 |
NAW-OC-5-NAWRA Ice at 17:13 - #41 Janine Dougans for Boarding |
FSK-OC-1-Ice at 16:47 - #2 Alanna Miller for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Meagan Wagner | 1 | 3 | 4 | 0.00 |
23 | Andrea Buban | 3 | 0 | 3 | 0.00 |
3 | Becca Chettleborough | 1 | 2 | 3 | 0.00 |
87 | Kathleen Buswell | 1 | 1 | 2 | 0.00 |
2 | Alanna Miller | 1 | 0 | 1 | 2.00 |
8 | Shauna Pischke | 1 | 0 | 1 | 0.00 |
32 | Nicole Brassard | 1 | 0 | 1 | 0.00 |
25 | Shelby Coe | 0 | 1 | 1 | 0.00 |
91 | Brittany Millard | 0 | 1 | 1 | 0.00 |
11 | Rielle Phelan (AP) | 0 | 0 | 0 | 0.00 |
48 | Andrew Perks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carley Murphy | 11 | 3 | 14 | 0.00 |
25 | Katherine McKinnon | 0 | 9 | 9 | 0.00 |
16 | Rachel Grannary | 4 | 4 | 8 | 0.00 |
41 | Janine Dougans | 3 | 1 | 4 | 2.00 |
19 | Sarah Stengel | 0 | 4 | 4 | 0.00 |
9 | Sloan Yaceyko (AP) | 1 | 1 | 2 | 0.00 |
3 | Kirsten Mortensen | 0 | 1 | 1 | 0.00 |
15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
14 | Alyssa Sandeman (AP) | 0 | 0 | 0 | 0.00 |
31 | Brittany Pretty (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Gabrys, Official |