FSK-OC-1-Ice | 6 |
SPK-OC-2-Park | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9044 | Thu, Oct. 24, 2024 10:15 PM | Jubilee Recreation Centre | FSK-OC-1-Ice | SPK-OC-2-Park |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 4 | 2 | 0 | 0 | 6 |
SPK-OC-2-Park | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OC-1-Ice | -- |
SPK-OC-2-Park | -- |
Period 1 |
---|
SPK-OC-2-Park at 22:38 - #7 Kaitlin Rogers from #9 Laura C |
FSK-OC-1-Ice at 19:53 - #10 Shay Vandal |
FSK-OC-1-Ice at 19:17 - #3 Becca Chettleborough from #12 Kara Chmilar and #19 Rayna Werner |
SPK-OC-2-Park at 18:56 - #20 Allie O from #7 Kaitlin Rogers |
FSK-OC-1-Ice at 18:25 - #3 Becca Chettleborough |
SPK-OC-2-Park at 17:30 - #9 Laura C from #19 Kate-Lynn C |
FSK-OC-1-Ice at 11:21 - #6 Cassy Taylor from #14 Reya Lehoux |
SPK-OC-2-Park at 6:49 - #19 Kate-Lynn C from #20 Allie O |
Period 2 |
SPK-OC-2-Park at 19:33 - #9 Laura C from #7 Kaitlin Rogers |
SPK-OC-2-Park at 18:15 - #9 Laura C from #6 Katrina C |
SPK-OC-2-Park at 11:04 - #7 Kaitlin Rogers from #9 Laura C |
FSK-OC-1-Ice at 10:34 - #14 Reya Lehoux from #22 Meagan Wagner |
FSK-OC-1-Ice at 1:43 - #9 Hayley Reich from #32 Nicole Brassard and #10 Shay Vandal |
Period 1 |
---|
SPK-OC-2-Park at 13:22 - #13 Delaney T for Slashing |
FSK-OC-1-Ice at 3:43 - #3 Becca Chettleborough for Boarding |
Period 2 |
FSK-OC-1-Ice at 20:44 - #15 Juliana Romanchuk for Body Contact Major (fully served) |
FSK-OC-1-Ice at 13:24 - #14 Reya Lehoux for Body Contact |
SPK-OC-2-Park at 8:30 - #9 Laura C for Hooking |
FSK-OC-1-Ice at 6:48 - #6 Cassy Taylor for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Becca Chettleborough | 2 | 0 | 2 | 2.00 |
10 | Shay Vandal | 1 | 1 | 2 | 0.00 |
14 | Reya Lehoux | 1 | 1 | 2 | 2.00 |
6 | Cassy Taylor | 1 | 0 | 1 | 2.00 |
9 | Hayley Reich | 1 | 0 | 1 | 0.00 |
12 | Kara Chmilar | 0 | 1 | 1 | 0.00 |
19 | Rayna Werner | 0 | 1 | 1 | 0.00 |
22 | Meagan Wagner | 0 | 1 | 1 | 0.00 |
32 | Nicole Brassard | 0 | 1 | 1 | 0.00 |
1 | Kelsey Taylor | 0 | 0 | 0 | 0.00 |
5 | Claire McFee | 0 | 0 | 0 | 0.00 |
7 | Cylie Schmidt | 0 | 0 | 0 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
15 | Juliana Romanchuk | 0 | 0 | 0 | 4.00 |
25 | Emma Luyimbazi | 0 | 0 | 0 | 0.00 |
33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kelsey Taylor | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Laura C | 3 | 2 | 5 | 2.00 |
7 | Kaitlin Rogers | 2 | 2 | 4 | 0.00 |
19 | Kate-Lynn C | 1 | 1 | 2 | 0.00 |
20 | Allie O | 1 | 1 | 2 | 0.00 |
6 | Katrina C | 0 | 1 | 1 | 0.00 |
1 | Cameron B | 0 | 0 | 0 | 0.00 |
5 | Jordyn B | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn N | 0 | 0 | 0 | 0.00 |
11 | Madison T | 0 | 0 | 0 | 0.00 |
12 | Marin P | 0 | 0 | 0 | 0.00 |
13 | Delaney T | 0 | 0 | 0 | 2.00 |
14 | Alyssa S | 0 | 0 | 0 | 0.00 |
17 | Sydney S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Endres, Ref |
Katie Sisson [none], Ref |