SPK-OC-2-Park | 16 |
FSK-OC-1-Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9173 | Mon, Nov. 25, 2024 10:15 PM | Glen Allan Recreation Centre | SPK-OC-2-Park | FSK-OC-1-Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 9 | 7 | 0 | 0 | 16 |
FSK-OC-1-Ice | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
FSK-OC-1-Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OC-2-Park | -- |
FSK-OC-1-Ice | -- |
Period 1 |
---|
SPK-OC-2-Park at 22:20 - #12 Marin P for High Sticking |
FSK-OC-1-Ice at 13:20 - #23 Andrea Buban for Body Contact |
Period 2 |
FSK-OC-1-Ice at 21:03 - #3 Becca Chettleborough for Body Contact |
FSK-OC-1-Ice at 2:14 - #3 Becca Chettleborough for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kaitlyn N | 2 | 6 | 8 | 0.00 |
6 | Katrina C | 4 | 2 | 6 | 0.00 |
7 | Kaitlin Rogers | 3 | 3 | 6 | 0.00 |
9 | Laura C | 2 | 1 | 3 | 0.00 |
11 | Madison T | 1 | 2 | 3 | 0.00 |
16 | Kristen W | 1 | 2 | 3 | 0.00 |
17 | Sydney S | 1 | 1 | 2 | 0.00 |
14 | Alyssa S | 0 | 2 | 2 | 0.00 |
19 | Kate-Lynn C | 0 | 2 | 2 | 0.00 |
15 | Sydney F | 1 | 0 | 1 | 0.00 |
18 | Kelsey M | 1 | 0 | 1 | 0.00 |
1 | Cameron B | 0 | 0 | 0 | 0.00 |
5 | Jordyn B | 0 | 0 | 0 | 0.00 |
12 | Marin P | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rebecca Spence | 1 | 4 | 5 | 0.00 |
7 | Cylie Schmidt | 2 | 1 | 3 | 0.00 |
22 | Meagan Wagner | 1 | 2 | 3 | 0.00 |
9 | Hayley Reich | 1 | 1 | 2 | 0.00 |
4 | Christine Parker-Young | 1 | 0 | 1 | 0.00 |
10 | Reya Lehoux | 1 | 0 | 1 | 0.00 |
3 | Becca Chettleborough | 0 | 1 | 1 | 4.00 |
25 | Shelby Coe | 0 | 1 | 1 | 0.00 |
1 | Kelsey Taylor | 0 | 0 | 0 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
15 | Juliana Romanchuk | 0 | 0 | 0 | 0.00 |
23 | Andrea Buban | 0 | 0 | 0 | 2.00 |
33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |