NAW-OC-3-Eclipse | 10 |
SPK-OC-2-Park | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9102 | Thu, Nov. 07, 2024 10:45 PM | Castledowns Arena B | NAW-OC-3-Eclipse | SPK-OC-2-Park |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-3-Eclipse | 6 | 4 | 0 | 0 | 10 |
SPK-OC-2-Park | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-3-Eclipse | -- |
SPK-OC-2-Park | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cassidy Lyons | 1 | 3 | 4 | 0.00 |
6 | Mackenzie Erwin | 2 | 1 | 3 | 0.00 |
1 | Kylee Waldegger | 1 | 1 | 2 | 0.00 |
12 | Nicole Hakes | 1 | 1 | 2 | 0.00 |
19 | Ruby Kubinec | 1 | 1 | 2 | 0.00 |
2 | Johanna Nelson | 1 | 0 | 1 | 0.00 |
5 | Brooke Weisgerber | 1 | 0 | 1 | 0.00 |
11 | Maddy Farias | 1 | 0 | 1 | 0.00 |
20 | Jocelyn Patrick | 1 | 0 | 1 | 0.00 |
3 | Katie Sisson | 0 | 1 | 1 | 0.00 |
4 | Carmen Van Horn | 0 | 1 | 1 | 0.00 |
13 | Mikaela Erwin | 0 | 0 | 0 | 0.00 |
15 | Kamryn Toal | 0 | 0 | 0 | 0.00 |
31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Katrina C | 3 | 3 | 6 | 0.00 |
7 | Kaitlin Rogers | 1 | 4 | 5 | 0.00 |
9 | Laura C | 4 | 0 | 4 | 0.00 |
11 | Madison T | 0 | 3 | 3 | 0.00 |
14 | Alyssa S | 2 | 0 | 2 | 0.00 |
10 | Kaitlyn N | 0 | 2 | 2 | 0.00 |
12 | Marin P | 0 | 2 | 2 | 0.00 |
19 | Kate-Lynn C | 0 | 1 | 1 | 0.00 |
1 | Cameron B | 0 | 0 | 0 | 0.00 |
17 | Sydney S | 0 | 0 | 0 | 0.00 |
18 | Kelsey M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gracie Foster (Horbasenko), Official |