SPK-OC-2-Park | 5 |
SGV-OC-1-Rush | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9111 | Sun, Nov. 10, 2024 7:45 PM | Moyer Recreation Centre | SPK-OC-2-Park | SGV-OC-1-Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-Park | 2 | 3 | 0 | 0 | 5 |
| SGV-OC-1-Rush | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-Park | -- |
| SGV-OC-1-Rush | -- |
| Period 1 |
|---|
| SPK-OC-2-Park at 20:56 - #9 Laura C from #7 Kaitlin Rogers and #6 Katrina C |
| SPK-OC-2-Park at 19:43 - #20 Allie O from #6 Katrina C |
| SGV-OC-1-Rush at 16:37 - #17 Gracie Foster |
| SGV-OC-1-Rush at 6:09 - #3 Mackenzie Robertson from #11 Kristy Sheremeta and #20 Laura Meadwell |
| Period 2 |
| SPK-OC-2-Park at 21:00 - #7 Kaitlin Rogers from #17 Sydney S |
| SPK-OC-2-Park at 14:29 - #19 Kate-Lynn C from #6 Katrina C |
| SPK-OC-2-Park at 0:01 - #9 Laura C from #19 Kate-Lynn C and #16 Kristen W |
| Period 1 |
|---|
| SGV-OC-1-Rush at 18:07 - #3 Mackenzie Robertson for Hooking |
| SGV-OC-1-Rush at 17:29 - #3 Mackenzie Robertson for Boarding |
| SGV-OC-1-Rush at 10:47 - #3 Mackenzie Robertson for Tripping |
| SGV-OC-1-Rush at 3:02 - #20 Laura Meadwell for Body Contact |
| SPK-OC-2-Park at 0:22 - #19 Kate-Lynn C for Interference |
| Period 2 |
| SPK-OC-2-Park at 13:16 - #5 Jordyn B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Katrina C | 0 | 3 | 3 | 0.00 |
| 9 | Laura C | 2 | 0 | 2 | 0.00 |
| 7 | Kaitlin Rogers | 1 | 1 | 2 | 0.00 |
| 19 | Kate-Lynn C | 1 | 1 | 2 | 2.00 |
| 20 | Allie O | 1 | 0 | 1 | 0.00 |
| 16 | Kristen W | 0 | 1 | 1 | 0.00 |
| 17 | Sydney S | 0 | 1 | 1 | 0.00 |
| 1 | Cameron B | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn B | 0 | 0 | 0 | 2.00 |
| 11 | Madison T | 0 | 0 | 0 | 0.00 |
| 12 | Marin P | 0 | 0 | 0 | 0.00 |
| 15 | Sydney F | 0 | 0 | 0 | 0.00 |
| 18 | Kelsey M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Pittman, Official |