SPK-OC-2-Park | 12 |
NAW-OC-5-NAWRA Ice | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9133 | Sun, Nov. 17, 2024 7:45 PM | Moyer Recreation Centre | SPK-OC-2-Park | NAW-OC-5-NAWRA Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 5 | 7 | 0 | 0 | 12 |
NAW-OC-5-NAWRA Ice | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OC-2-Park | 1 for 1 (100.00%) |
NAW-OC-5-NAWRA Ice | 0 for 1 (100.00%) |
Period 1 |
---|
NAW-OC-5-NAWRA Ice at 10:53 - #5 Kara Hauca for Tripping |
SPK-OC-2-Park at 6:57 - #19 Kate-Lynn C for Tripping |
Period 2 |
NAW-OC-5-NAWRA Ice at 7:13 - #15 Alison Gooding for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Alyssa S | 4 | 3 | 7 | 0.00 |
9 | Laura C | 1 | 5 | 6 | 0.00 |
7 | Kaitlin Rogers | 2 | 2 | 4 | 0.00 |
17 | Sydney S | 1 | 3 | 4 | 0.00 |
10 | Kaitlyn N | 3 | 0 | 3 | 0.00 |
6 | Katrina C | 0 | 3 | 3 | 0.00 |
12 | Marin P | 0 | 3 | 3 | 0.00 |
13 | Delaney T | 1 | 0 | 1 | 0.00 |
16 | Kristen W | 0 | 1 | 1 | 0.00 |
18 | Kelsey M | 0 | 1 | 1 | 0.00 |
1 | Cameron B | 0 | 0 | 0 | 0.00 |
5 | Jordyn B | 0 | 0 | 0 | 0.00 |
11 | Madison T | 0 | 0 | 0 | 0.00 |
15 | Sydney F | 0 | 0 | 0 | 0.00 |
19 | Kate-Lynn C | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Samantha Richardson | 1 | 2 | 3 | 0.00 |
16 | Rachel Grannary | 2 | 0 | 2 | 0.00 |
5 | Kara Hauca | 0 | 2 | 2 | 2.00 |
10 | Erin Allin | 1 | 0 | 1 | 0.00 |
12 | Kelsey Lockert | 1 | 0 | 1 | 0.00 |
7 | Renae Gaudreau | 0 | 1 | 1 | 0.00 |
9 | Lindsay Sasewich | 0 | 1 | 1 | 0.00 |
6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
11 | Carley Murphy | 0 | 0 | 0 | 0.00 |
15 | Alison Gooding | 0 | 0 | 0 | 2.00 |
23 | Vanessa Sasewich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |