SPK-OC-2-Park | 6 |
EDM-OC-3-Edge | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9223 | Sun, Dec. 08, 2024 7:45 PM | Moyer Recreation Centre | SPK-OC-2-Park | EDM-OC-3-Edge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 1 | 0 | 0 | 0 | 1 |
EDM-OC-3-Edge | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
EDM-OC-3-Edge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OC-2-Park | -- |
EDM-OC-3-Edge | -- |
Period 1 |
---|
SPK-OC-2-Park at 14:03 - #6 Katrina C |
Period 1 |
---|
SPK-OC-2-Park at 20:30 - #7 Kaitlin Rogers for Body Contact |
SPK-OC-2-Park at 19:44 - #9 Laura C for Tripping |
SPK-OC-2-Park at 18:06 - #12 Marin P for Tripping |
SPK-OC-2-Park at 16:32 - #6 Katrina C for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Katrina C | 1 | 0 | 1 | 2.00 |
1 | Cameron B | 0 | 0 | 0 | 0.00 |
5 | Jordyn B | 0 | 0 | 0 | 0.00 |
7 | Kaitlin Rogers | 0 | 0 | 0 | 2.00 |
9 | Laura C | 0 | 0 | 0 | 2.00 |
10 | Kaitlyn N | 0 | 0 | 0 | 0.00 |
11 | Madison T | 0 | 0 | 0 | 0.00 |
12 | Marin P | 0 | 0 | 0 | 2.00 |
13 | Delaney T | 0 | 0 | 0 | 0.00 |
14 | Alyssa S | 0 | 0 | 0 | 0.00 |
16 | Kristen W | 0 | 0 | 0 | 0.00 |
17 | Sydney S | 0 | 0 | 0 | 0.00 |
19 | Kate-Lynn C | 0 | 0 | 0 | 0.00 |
20 | Allie O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Sargent, Ref |