NAW-OC-5-NAWRA Ice | 5 |
SPK-OC-2-Park | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9239 | Thu, Dec. 12, 2024 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA Ice | SPK-OC-2-Park |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 5 | 0 | 0 | 0 | 5 |
SPK-OC-2-Park | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-5-NAWRA Ice | -- |
SPK-OC-2-Park | -- |
Period 1 |
---|
SPK-OC-2-Park at 22:03 - #9 Laura C from #15 Sydney F |
NAW-OC-5-NAWRA Ice at 21:52 - #16 Rachel Grannary from #15 Alison Gooding and #5 Kara Hauca |
NAW-OC-5-NAWRA Ice at 19:53 - #8 Samantha Richardson from #16 Rachel Grannary |
NAW-OC-5-NAWRA Ice at 5:24 - #19 Sarah Stengel from #5 Kara Hauca |
SPK-OC-2-Park at 4:14 - #14 Alyssa S from #6 Katrina C |
NAW-OC-5-NAWRA Ice at 2:26 - #19 Sarah Stengel |
NAW-OC-5-NAWRA Ice at 1:41 - #12 Kelsey Lockert from #5 Kara Hauca |
Period 2 |
SPK-OC-2-Park at 15:05 - #20 Allie O from #14 Alyssa S |
SPK-OC-2-Park at 13:06 - #14 Alyssa S from #12 Marin P |
SPK-OC-2-Park at 3:56 - #9 Laura C from #6 Katrina C |
SPK-OC-2-Park at 1:55 - #14 Alyssa S from #12 Marin P |
SPK-OC-2-Park at 1:38 - #20 Allie O from #9 Laura C and #6 Katrina C |
Period 1 |
---|
NAW-OC-5-NAWRA Ice at 20:42 - #2 Janine Grant for Body Contact |
SPK-OC-2-Park at 17:39 - #9 Laura C for Holding |
SPK-OC-2-Park at 5:40 - #9 Laura C for Tripping |
Period 2 |
NAW-OC-5-NAWRA Ice at 15:55 - #25 Katherine McKinnon for Tripping |
SPK-OC-2-Park at 10:28 - #5 Jordyn B for Tripping |
NAW-OC-5-NAWRA Ice at 7:12 - #25 Katherine McKinnon for High Sticking |
NAW-OC-5-NAWRA Ice at 7:12 - #25 Katherine McKinnon for High Sticking |
NAW-OC-5-NAWRA Ice at 3:33 - #5 Kara Hauca for Hooking |
SPK-OC-2-Park at 1:21 - #7 Kaitlin Rogers for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kara Hauca | 0 | 3 | 3 | 2.00 |
19 | Sarah Stengel | 2 | 0 | 2 | 0.00 |
16 | Rachel Grannary | 1 | 1 | 2 | 0.00 |
8 | Samantha Richardson | 1 | 0 | 1 | 0.00 |
12 | Kelsey Lockert | 1 | 0 | 1 | 0.00 |
15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
2 | Janine Grant | 0 | 0 | 0 | 2.00 |
3 | Kirsten Mortensen | 0 | 0 | 0 | 0.00 |
7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
11 | Carley Murphy | 0 | 0 | 0 | 0.00 |
25 | Katherine McKinnon | 0 | 0 | 0 | 6.00 |
31 | Janine Dougans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Alyssa S | 3 | 1 | 4 | 0.00 |
9 | Laura C | 2 | 1 | 3 | 4.00 |
6 | Katrina C | 0 | 3 | 3 | 0.00 |
20 | Allie O | 2 | 0 | 2 | 0.00 |
12 | Marin P | 0 | 2 | 2 | 0.00 |
15 | Sydney F | 0 | 1 | 1 | 0.00 |
1 | Cameron B | 0 | 0 | 0 | 0.00 |
5 | Jordyn B | 0 | 0 | 0 | 2.00 |
7 | Kaitlin Rogers | 0 | 0 | 0 | 2.00 |
11 | Madison T | 0 | 0 | 0 | 0.00 |
17 | Sydney S | 0 | 0 | 0 | 0.00 |
18 | Kelsey M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |