NAW-OC-5-NAWRA Ice | 8 |
EDM-OC-2-Hornets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9325 | Thu, Jan. 16, 2025 10:30 PM | Michael Cameron Arena | NAW-OC-5-NAWRA Ice | EDM-OC-2-Hornets |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 6 | 2 | 0 | 0 | 8 |
EDM-OC-2-Hornets | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
EDM-OC-2-Hornets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OC-5-NAWRA Ice | -- |
EDM-OC-2-Hornets | -- |
Period 1 |
---|
EDM-OC-2-Hornets at 10:15 - #3 Danielle McBeth for Holding |
EDM-OC-2-Hornets at 6:53 - #12 Hannah LaGrange for Hooking |
EDM-OC-2-Hornets at 5:39 - #22 Jordyn Turner for Body Contact |
Period 2 |
EDM-OC-2-Hornets at 5:38 - #21 Lorelai Koch for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Janine Grant | 1 | 3 | 4 | 0.00 |
16 | Rachel Grannary | 1 | 3 | 4 | 0.00 |
10 | Erin Allin | 2 | 1 | 3 | 0.00 |
25 | Katherine McKinnon | 0 | 3 | 3 | 0.00 |
19 | Sarah Stengel | 2 | 0 | 2 | 0.00 |
8 | Samantha Richardson | 1 | 0 | 1 | 0.00 |
11 | Carley Murphy | 1 | 0 | 1 | 0.00 |
3 | Kirsten Mortensen | 0 | 1 | 1 | 0.00 |
15 | Alison Gooding | 0 | 1 | 1 | 0.00 |
5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
6 | Taylor Allin | 0 | 0 | 0 | 0.00 |
7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
12 | Kelsey Lockert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hannah LaGrange | 3 | 1 | 4 | 2.00 |
2 | Lizzy Cundict | 1 | 2 | 3 | 0.00 |
22 | Jordyn Turner | 1 | 1 | 2 | 2.00 |
3 | Danielle McBeth | 0 | 1 | 1 | 2.00 |
6 | June Cheung | 0 | 1 | 1 | 0.00 |
21 | Lorelai Koch | 0 | 1 | 1 | 2.00 |
1 | Brittany Pretty | 0 | 0 | 0 | 0.00 |
14 | Natalie Webb | 0 | 0 | 0 | 0.00 |
37 | Kat Cundict | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Spannenburg-Giese, ON-ICE OFFICIAL |