SGV-OC-1-Rush | 3 |
SPK-OC-2-Park | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9384 | Sun, Feb. 02, 2025 8:30 PM | TransAlta Tri-Leisure Centre North | SGV-OC-1-Rush | SPK-OC-2-Park |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OC-1-Rush | 0 | 3 | 0 | 0 | 3 |
SPK-OC-2-Park | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-OC-1-Rush | -- |
SPK-OC-2-Park | -- |
Period 1 |
---|
SPK-OC-2-Park at 22:54 - #6 Katrina C from #9 Laura C |
Period 2 |
SGV-OC-1-Rush at 22:07 - #4 Kristy Tiedemann from #3 Mackenzie Robertson |
SGV-OC-1-Rush at 20:24 - #2 Sarah Meadwell |
SPK-OC-2-Park at 9:19 (PP) - #14 Alyssa S from #6 Katrina C |
SGV-OC-1-Rush at 0:29 - #9 Larissa Rignanesi from #6 Kennedy Wilson |
Period 1 |
---|
SPK-OC-2-Park at 21:07 - #14 Alyssa S for Tripping |
SPK-OC-2-Park at 4:16 - #9 Laura C for Tripping |
SGV-OC-1-Rush at 3:03 - #6 Kennedy Wilson for Body Contact |
Period 2 |
SPK-OC-2-Park at 19:49 - #7 Kaitlin Rogers for Tripping |
SGV-OC-1-Rush at 19:09 - #3 Mackenzie Robertson for Tripping |
SGV-OC-1-Rush at 15:24 - #20 Laura Meadwell for Hooking |
SPK-OC-2-Park at 14:56 - #19 Kate-Lynn C for Hooking |
SPK-OC-2-Park at 14:32 - #6 Katrina C for Tripping |
SGV-OC-1-Rush at 9:22 - #22 Jillian Suitor for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Katrina C | 1 | 1 | 2 | 2.00 |
14 | Alyssa S | 1 | 0 | 1 | 2.00 |
9 | Laura C | 0 | 1 | 1 | 2.00 |
1 | Cameron B | 0 | 0 | 0 | 0.00 |
3 | June Cheung (AP) | 0 | 0 | 0 | 0.00 |
5 | Jordyn B | 0 | 0 | 0 | 0.00 |
7 | Kaitlin Rogers | 0 | 0 | 0 | 2.00 |
8 | Shay Vandal (AP) | 0 | 0 | 0 | 0.00 |
11 | Madison T | 0 | 0 | 0 | 0.00 |
15 | Sydney F | 0 | 0 | 0 | 0.00 |
19 | Kate-Lynn C | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abagail Turner, Ref |
Lindsay Andrews, Referee |