SPK-OC-2-Park | 10 |
SGV-OC-1-Rush | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9366 | Mon, Jan. 27, 2025 10:15 PM | Glen Allan Recreation Centre | SPK-OC-2-Park | SGV-OC-1-Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-Park | 3 | 7 | 0 | 0 | 10 |
| SGV-OC-1-Rush | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
| SGV-OC-1-Rush | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-Park | -- |
| SGV-OC-1-Rush | -- |
| Period 1 |
|---|
| SGV-OC-1-Rush at 2:28 - #2 Sarah Meadwell for Tripping |
| Period 2 |
| SGV-OC-1-Rush at 23:00 - #3 Mackenzie Robertson for Tripping |
| SPK-OC-2-Park at 16:08 - #11 Madison T for Tripping |
| SGV-OC-1-Rush at 5:31 - #19 Rayna Werner for Interference |
| SGV-OC-1-Rush at 1:28 - #2 Sarah Meadwell for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alyssa S | 5 | 2 | 7 | 0.00 |
| 9 | Laura C | 2 | 4 | 6 | 0.00 |
| 17 | Sydney S | 1 | 3 | 4 | 0.00 |
| 20 | Allie O | 1 | 2 | 3 | 0.00 |
| 10 | Kaitlyn N | 0 | 3 | 3 | 0.00 |
| 7 | Kaitlin Rogers | 1 | 0 | 1 | 0.00 |
| 15 | Sydney F | 0 | 1 | 1 | 0.00 |
| 16 | Kristen W | 0 | 1 | 1 | 0.00 |
| 1 | Cameron B | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn B | 0 | 0 | 0 | 0.00 |
| 11 | Madison T | 0 | 0 | 0 | 2.00 |
| 18 | Kelsey M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |