SPK-OC-2-Park | 12 |
NAW-OC-4-Brewskis | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9420 | Mon, Feb. 24, 2025 8:45 PM | Strathcona Olympiette Centre | SPK-OC-2-Park | NAW-OC-4-Brewskis |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 7 | 5 | 0 | 0 | 12 |
NAW-OC-4-Brewskis | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OC-2-Park | 0 | 0 | 0 | 0 | 0 |
NAW-OC-4-Brewskis | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OC-2-Park | -- |
NAW-OC-4-Brewskis | -- |
Period 1 |
---|
NAW-OC-4-Brewskis at 16:08 - #11 Konnor Regan for Tripping |
NAW-OC-4-Brewskis at 9:25 - #11 Konnor Regan for High Sticking |
Period 2 |
NAW-OC-4-Brewskis at 17:38 - #11 Konnor Regan for Tripping |
NAW-OC-4-Brewskis at 5:39 - #11 Konnor Regan for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Laura C | 2 | 5 | 7 | 0.00 |
11 | Madison T | 1 | 4 | 5 | 0.00 |
10 | Kaitlyn N | 3 | 1 | 4 | 0.00 |
20 | Allie O | 3 | 0 | 3 | 0.00 |
7 | Kaitlin Rogers | 1 | 2 | 3 | 0.00 |
15 | Sydney F | 1 | 2 | 3 | 0.00 |
6 | Katrina C | 1 | 1 | 2 | 0.00 |
1 | Cameron B | 0 | 1 | 1 | 0.00 |
5 | Jordyn B | 0 | 1 | 1 | 0.00 |
12 | Marin P | 0 | 0 | 0 | 0.00 |
17 | Sydney S | 0 | 0 | 0 | 0.00 |
18 | Kelsey M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kristen Zieglgansberger | 2 | 0 | 2 | 0.00 |
7 | Payton Makarowski | 0 | 2 | 2 | 0.00 |
11 | Konnor Regan | 1 | 0 | 1 | 8.00 |
12 | Calla Viney | 0 | 1 | 1 | 0.00 |
6 | Halle Davidson | 0 | 0 | 0 | 0.00 |
8 | Madeline Anderson | 0 | 0 | 0 | 0.00 |
9 | Brooke Raw | 0 | 0 | 0 | 0.00 |
24 | Nova Nichols | 0 | 0 | 0 | 0.00 |
31 | Kali Kilgour (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Viney |
No Officials Entered |