EDM-OC-3-Edge | 7 |
NAW-OC-5-NAWRA Ice | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9465 | Fri, Mar. 07, 2025 8:45 PM | Michael Cameron Arena | EDM-OC-3-Edge | NAW-OC-5-NAWRA Ice |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OC-3-Edge | 5 | 2 | 0 | 0 | 7 |
| NAW-OC-5-NAWRA Ice | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-OC-3-Edge | 0 | 0 | 0 | 0 | 0 |
| NAW-OC-5-NAWRA Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-OC-3-Edge | -- |
| NAW-OC-5-NAWRA Ice | -- |
| Period 1 |
|---|
| NAW-OC-5-NAWRA Ice at 14:40 - #2 Janine Grant |
| EDM-OC-3-Edge at 14:14 - #7 Isabella Devlin from #8 Hannah Garley |
| EDM-OC-3-Edge at 12:50 - #10 Janell Demers from #5 Makayla Patten and #2 Cara Ladd |
| EDM-OC-3-Edge at 9:35 - #4 Beth Langstrom from #7 Isabella Devlin and #5 Makayla Patten |
| NAW-OC-5-NAWRA Ice at 9:07 - #2 Janine Grant from #10 Erin Allin and #8 Samantha Richardson |
| NAW-OC-5-NAWRA Ice at 8:50 - #19 Sarah Stengel from #25 Katherine McKinnon |
| EDM-OC-3-Edge at 7:31 (SH) - #4 Beth Langstrom |
| NAW-OC-5-NAWRA Ice at 6:29 - #8 Samantha Richardson |
| EDM-OC-3-Edge at 2:19 - #4 Beth Langstrom from #8 Hannah Garley |
| Period 2 |
| EDM-OC-3-Edge at 20:10 - #9 Hailey Young from #14 Ellie Bates |
| EDM-OC-3-Edge at 14:59 - #22 Autumn Sabourin from #14 Ellie Bates and #9 Hailey Young |
| Period 1 |
|---|
| EDM-OC-3-Edge at 12:26 - #1 Alec DAstous for Body Contact |
| EDM-OC-3-Edge at 10:07 - #8 Hannah Garley for Body Contact |
| EDM-OC-3-Edge at 8:38 - #8 Hannah Garley for Boarding |
| EDM-OC-3-Edge at 4:35 - #2 Cara Ladd for Tripping |
| Period 2 |
| EDM-OC-3-Edge at 18:02 - #2 Cara Ladd for Cross Checking |
| NAW-OC-5-NAWRA Ice at 11:34 - #11 Erica Tutt for Hooking |
| EDM-OC-3-Edge at 3:03 - #2 Cara Ladd for Body Contact |
| EDM-OC-3-Edge at 2:31 - #35 Olivia Langstrom for Hooking |
| EDM-OC-3-Edge at 0:26 - #2 Cara Ladd for Slashing |
| EDM-OC-3-Edge at 0:11 - #5 Makayla Patten for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Beth Langstrom | 3 | 0 | 3 | 0.00 |
| 7 | Isabella Devlin | 1 | 1 | 2 | 0.00 |
| 9 | Hailey Young | 1 | 1 | 2 | 0.00 |
| 5 | Makayla Patten | 0 | 2 | 2 | 2.00 |
| 8 | Hannah Garley | 0 | 2 | 2 | 4.00 |
| 14 | Ellie Bates | 0 | 2 | 2 | 0.00 |
| 10 | Janell Demers | 1 | 0 | 1 | 0.00 |
| 22 | Autumn Sabourin | 1 | 0 | 1 | 0.00 |
| 2 | Cara Ladd | 0 | 1 | 1 | 8.00 |
| 1 | Alec DAstous | 0 | 0 | 0 | 2.00 |
| 6 | Shayna Trickett | 0 | 0 | 0 | 0.00 |
| 16 | Jayme Clark | 0 | 0 | 0 | 0.00 |
| 20 | Emily Foisy | 0 | 0 | 0 | 0.00 |
| 35 | Olivia Langstrom | 0 | 0 | 0 | 2.00 |
| 35 | Petra Voigt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Janine Grant | 2 | 0 | 2 | 0.00 |
| 8 | Samantha Richardson | 1 | 1 | 2 | 0.00 |
| 19 | Sarah Stengel | 1 | 0 | 1 | 0.00 |
| 10 | Erin Allin | 0 | 1 | 1 | 0.00 |
| 25 | Katherine McKinnon | 0 | 1 | 1 | 0.00 |
| 1 | Brittany Pretty (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Kara Hauca | 0 | 0 | 0 | 0.00 |
| 7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
| 9 | Breanne Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Erica Tutt (AP) | 0 | 0 | 0 | 2.00 |
| 15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Diane Leeder [none], Ref |
| Marnie Young, Score keeper |