Open C - NAW-OC-5-NAWRA Ice
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-OC-2-Hornets | Northern Alberta Women's Ringette Association - Open C | 9 | 14 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2024-2025 | NAW-OC-4-Edmonton Misfits | Northern Alberta Women's Ringette Association - Open C | | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2024-2025 | NAW-OC-5-NAWRA Ice | Northern Alberta Women's Ringette Association - Open C | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | STA-OB-4-Rockets | Northern Alberta Women's Ringette Association - Open B | 9 | 13 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 32.0 |
2023-2024 Season | EDM-OB-2-Hornets | Northern Alberta Women's Ringette Association - Open B | | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | NAW-OC-5-NAWRA Ice | Tutt, Erica | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/7/2025 | @ EDM-OC-3-Edge | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |