Open C - NAW-OC-8-FIREBALL
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NAW-OC-8-FIREBALL | Northern Alberta Women's Ringette Association - Open C | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | STA-OB-3-FURY | Northern Alberta Women's Ringette Association - Open C | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | SPK-OC-2-PARK | Northern Alberta Women's Ringette Association - Open C | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | NAW-OC-9-BREWSKIS | Northern Alberta Women's Ringette Association - Open C | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | STA-OC-1-HEAT | Northern Alberta Women's Ringette Association - Open C | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | EDM-OC-2-EDGE | Northern Alberta Women's Ringette Association - Open C | 31 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | EDM-OC-3-Edge | Northern Alberta Women's Ringette Association - Open C | 31 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2024-2025 | EDM-OC-2-Hornets | Northern Alberta Women's Ringette Association - Open C | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | NAW-OB-3-Eclipse | Northern Alberta Women's Ringette Association - Open B | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Season | EDM-OB-3-Edge | Northern Alberta Women's Ringette Association - Open B | 31 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 31 | NAW-OC-8-FIREBALL | Groot, Sarah | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game